LEXUS LX 570


SPECIFICATIONS:
Length – 5210mm / Width – 1980mm / Height – 1865mm
| CLASSIC | SPORT PLUS | SUPER SPORT | KURO | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Engine Configuration | 5.7L, 32 Valve DOHC V8 Engine with Dual VVT-i | 5.7L, 32 Valve DOHC V8 Engine with Dual VVT-i | 5.7L, 32 Valve DOHC V8 Engine with Dual VVT-i | 5.7L, 32 Valve DOHC V8 Engine with Dual VVT-i |
| Engine Capacity (Cc) | 5663 | 5663 | 5663 | 5663 |
| Power | 362 Hp @ 5600 rpm | 362 Hp @ 5600 rpm | 362 Hp @ 5600 rpm | 362 Hp @ 5600 rpm |
| Torque | 54.04 Kg.M @ 3200 rpm | 54.04 Kg.M @ 3200 rpm | 54.04 Kg.M @ 3200 rpm | 54.04 Kg.M @ 3200 rpm |
| Transmission | 8 -Speed Automatic Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission |
Exterior |
||||
| Tire & Disc Wheel – 275/50 R21 | Tire & Disc Wheel – 275/50 R21 | Tire & Disc Wheel – 275/50 R21 | Tire & Disc Wheel – 275/50R21 (81/2J ALUMI) LX FD HEAVY | |
| 3 – Eye LED Headlamp with Auto High Beam | 3 – Eye LED Headlamp AHS Sequential Turn | 3 – Eye LED Headlamp AHS Sequential Turn | 3 – Eye Black Edition LED Headlamp AHS Sequential Turn | |
| LED Front Fog lamps | LED Front Fog lamps | LED Front Fog lamps | Black Edition LED Front Fog lamps & Driving Lamp | |
| Rear Fog Lamp | Rear Fog Lamp | Rear Fog Lamp | Rear Fog Lamp | |
| Moonroof with Auto Jam Protection + Remote Control | Moonroof with Auto Jam Protection + Remote Control | Moonroof with Auto Jam Protection + Remote Control | Moonroof with Auto Jam Protection + Remote Control | |
| Moonroof with Tilt & Slide + Jam protection – | Moonroof with Tilt & Slide + Jam protection – | Moonroof with Tilt & Slide + Jam protection – | Moonroof with Tilt & Slide + Jam protection – | |
| Outside Rear View Mirrior with Power Rectractable + Heater + Memory/ Tilt Down on | Outside Rear View Mirrior with Power Rectractable + Heater + Memory/ Tilt Down on Reverse Function + Smart Illumination + Camera + Chrome with Lexus Logo Illumination |
Outside Rear View Mirrior with Power Rectractable + Heater + Memory/ Tilt Down on Reverse Function + Smart Illumination + Camera + Chrome with Lexus Logo Illumination |
Rear Spoiler | |
| Door Courtesy Lamp – FR + RR (LED) + W/LOGO (FR+RR) | Door Courtesy Lamp – FR + RR (LED) + W/LOGO (FR+RR) | Door Courtesy Lamp – FR + RR (LED) + W/LOGO (FR+RR) | Side Protection Moulding – Chrome Plated | |
| LED Conrnering Lamp | LED Conrnering Lamp | Spare Tyre (T145/70D18ALUMI) | ||
| Exclusive Front Bumper with Mesh Type Grille | F Sport Body Kit | |||
| Rear Bumper Spoiler | Wheel Brakes – Fr:18″ Colour Caliper and Rr: 17″ Colour Caliper | |||
| Door Lamp – LED Type with S Logo Illumination | ||||
| Futuristic Safety | ||||
| Advanced Braking & Stability Control System: | Advanced Braking & Stability Control System: | Advanced Braking & Stability Control System: | Advanced Braking & Stability Control System: | |
| ABS / A – TRC / BAS / EBD / VSC / HAC | ABS / A – TRC / BAS / EBD / VSC / HAC | ABS / A – TRC / BAS / EBD / VSC / HAC | ABS / A – TRC / BAS / EBD / VSC / HAC | |
| Cruise Control | All Speed Adaptive Cruise Control | All Speed Adaptive Cruise Control | All Speed Adaptive Cruise Control | |
| – Multi Terrain ABS | – Multi Terrain ABS | – Multi Terrain ABS | – Multi Terrain ABS | |
| TORSEN Limited Slip Differential | TORSEN Limited Slip Differential | TORSEN Limited Slip Differential | TORSEN Limited Slip Differential | |
| Active Height Control with Adaptive Variable Suspension | Active Height Control with Adaptive Variable Suspension | Active Height Control with Adaptive Variable Suspension | Active Height Control with Adaptive Variable Suspension | |
| Multi Terrain Mode with 4 Cameras | Multi Terrain Mode with 4 Cameras | Multi Terrain Mode with 4 Cameras | Multi Terrain Mode with 4 Cameras | |
| Crawl Control System (5 Speed) + Off-road Turn Assist | Crawl Control System (5 Speed) + Off-road Turn Assist | Crawl Control System (5 Speed) + Off-road Turn Assist | Crawl Control System (5 Speed) + Off-road Turn Assist | |
| Back Guide Monitor with Panoramic & Wide angle view | Back Guide Monitor with Panoramic & Wide angle view | Back Guide Monitor with Panoramic & Wide angle view | Back Guide Monitor with Panoramic & Wide angle view | |
| Active Front Head Rests | Active Front Head Rests | Active Front Head Rests | Active Front Head Rests | |
| Anti-theft System with Engine Immobilizer & Alarm | Anti-theft System with Engine Immobilizer & Alarm | Anti-theft System with Engine Immobilizer & Alarm | Anti-theft System with Engine Immobilizer & Alarm | |
| ISOFIX Child Restraint Seat Anchors on Rear | ISOFIX Child Restraint Seat Anchors on Rear | ISOFIX Child Restraint Seat Anchors on Rear | ISOFIX Child Restraint Seat Anchors on Rear | |
| Seatbelts with Pre-tensioners and Force Limiters. | Seatbelts with Pre-tensioners and Force Limiters. | Seatbelts with Pre-tensioners and Force Limiters. | Seatbelts with Pre-tensioners and Force Limiters. | |
| – Side Airbags for Front Passengers | – Side Airbags for Front Passengers | – Side Airbags for Front Passengers | – Side Airbags for Front Passengers | |
| – Front Airbags for Driver and Front Passenger | – Front Airbags for Driver and Front Passenger | – Front Airbags for Driver and Front Passenger | – Front Airbags for Driver and Front Passenger | |
| – Curtainshield Front and Rear Airbags | – Curtainshield Front and Rear Airbags | – Curtainshield Front and Rear Airbags | – Curtainshield Front and Rear Airbags | |
| – Knee airbags – Driver + Passenger | – Knee airbags – Driver + Passenger | – Knee airbags – Driver + Passenger0 | – Knee airbags – Driver + Passenger | |
| – Side Airbags for Driver + Front Passenger | – Side Airbags for Driver + Front Passenger | – Side Airbags for Driver + Front Passenger | – Side Airbags for Driver + Front Passenger | |
| – Rear Side Air Bags | – Rear Side Air Bags | – Rear Side Air Bags | – Rear Side Air Bags | |
| Trailor Sway Control | Trailor Sway Control | Trailor Sway Control | Trailor Sway Control | |
| Tire Pressure Warning System | Tire Pressure Warning System | Tire Pressure Warning System | Tire Pressure Warning System | |
| WIL (Whiplash Injury Lessening) Concept Front Seats | WIL (Whiplash Injury Lessening) Concept Front Seats | WIL (Whiplash Injury Lessening) Concept Front Seats | WIL (Whiplash Injury Lessening) Concept Front Seats | |
| Lane Change Assist with Blind Spot Monitor + Rear Cross Traffic Alert | Lane Change Assist with Blind Spot Monitor + Rear Cross Traffic Alert | Lane Change Assist with Blind Spot Monitor + Rear Cross Traffic Alert | ||
| Pre-Crash Brakes and Safety Belts | Pre-Crash Brakes and Safety Belts | Pre-Crash Brakes and Safety Belts | ||
| Pre-Crash Safety (P.C.S) | Pre-Crash Safety (P.C.S) | Pre-Crash Safety (P.C.S) | ||
| Performance Damper | Performance Damper | |||
| Luxury | ||||
| SD Card Based Navigation System with 12.3″ EMV High-Definition TFT Screen | SD Card Based Navigation System with 12.3″ EMV High-Definition TFT Screen | SD Card Based Navigation System with 12.3″ EMV High-Definition TFT Screen | SD Card Based Navigation System with 12.3″ EMV High-Definition TFT Screen | |
| Remote Touch Interface | Remote Touch Interface | Remote Touch Interface | Remote Touch Interface | |
| Multi-information Display with 4.2″ TFT (Thin Film Transistor) Screen | Multi-information Display with 4.2″ TFT (Thin Film Transistor) Screen | Multi-information Display with 4.2″ TFT (Thin Film Transistor) Screen | Multi-information Display with 4.2″ TFT (Thin Film Transistor) Screen | |
| Inside Rear View Mirror – Auto Day & Night + Auto High Beam Camera | Inside Rear View Mirror – Auto Day & Night + Auto High Beam Camera | Inside Rear View Mirror – Auto Day & Night + Auto High Beam Camera | Inside Rear View Mirror – Auto Day & Night + Auto High Beam Camera | |
| Side Protection Moulding – Chrome Plated | Side Protection Moulding – Chrome Plated | Side Protection Moulding – Chrome Plated | Side Protection Moulding – Chrome Plated | |
| Rear Bumper Step Guard | Rear Bumper Step Guard | Rear Bumper Step Guard | Electroluminescent Instrumentation Panel | |
| Ground Illumination for Side Step cover | Ground Illumination for Side Step cover | Ground Illumination for Side Step cover | Ground Illumination for Side Step cover | |
| Illuminated Entry System with Puddle Lamps | Illuminated Entry System with Puddle Lamps | Illuminated Entry System with Puddle Lamps | Illuminated Entry System with Puddle Lamps | |
| Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | |
| Drive Mode Selector Switch | Drive Mode Selector Switch | Drive Mode Selector Switch | Drive Mode Selector Switch | |
| Voice Dialing Facility | Voice Dialing Facility | Voice Dialing Facility | Voice Dialing Facility | |
| English & Arabic Voice & Text Guidance | English & Arabic Voice & Text Guidance | English & Arabic Voice & Text Guidance | English & Arabic Voice & Text Guidance | |
| iPod + USB Connectivity | Steering Wheel : iPod + USB Connectivity | iPod + USB Connectivity | iPod + USB Connectivity | |
| Multi-Zone AC System with 28 Vents + Independent Front & Rear Controls | Multi-Zone AC System with 28 Vents + Independent Front & Rear Controls | Multi-Zone AC System with 28 Vents + Independent Front & Rear Controls | Multi-Zone AC System with 28 Vents + Independent Front & Rear Controls | |
| One-touch feature with Jam Protection for all Windows. | One-touch feature with Jam Protection for all Windows. | One-touch feature with Jam Protection for all Windows. | One-touch feature with Jam Protection for all Windows. | |
| Auto & Easy Closer Back Door | Auto & Easy Closer Back Door | Auto & Easy Closer Back Door | Auto & Easy Closer Back Door | |
| Rain Sensing Intermittent Wiper | Rain Sensing Intermittent Wiper | Rain Sensing Intermittent Wiper | Rain Sensing Intermittent Wiper | |
| Reverse Sensing Intermittent Rear Wiper | Reverse Sensing Intermittent Rear Wiper | Reverse Sensing Intermittent Rear Wiper | Reverse Sensing Intermittent Rear Wiper | |
| Roof Rail | Roof Rail | Roof Rail | Roof Rail | |
| Seats : 10 way Power Adjustable Driver Seat with 3 Memory Settings | Seats : 10 way Power Adjustable Driver Seat with 3 Memory Settings | Seats : 10 way Power Adjustable Driver Seat with 3 Memory Settings | Seats : 10 way Power Adjustable Driver Seat with 3 Memory Settings | |
| Seats : 8 way Power Adjustable Passenger Seat | Seats : 8 way Power Adjustable Passenger Seat | Seats : 8 way Power Adjustable Passenger Seat | Seats : 8 way Power Adjustable Passenger Seat | |
| Seats : Extendable Cushion Length & Power Lumber Support | Seats : Extendable Cushion Length & Power Lumber Support | Seats : Extendable Cushion Length & Power Lumber Support | Seats : Extendable Cushion Length & Power Lumber Support | |
| Seats : 2nd row Passenger Seats Manual Recline & Power space up | Seats : 2nd row Passenger Seats Manual Recline & Power space up | Seats : 2nd row Passenger Seats Manual Recline & Power space up | Seats : 2nd row Passenger Seats Manual Recline & Power space up | |
| Seats : Semi Automatic Power Folding, Space Up Type 3rd row Seats | Seats : Semi Automatic Power Folding, Space Up Type 3rd row Seats | Seats : Semi Automatic Power Folding, Space Up Type 3rd row Seats | Seats : Semi Automatic Power Folding, Space Up Type 3rd row Seats | |
| Seats : Front Seats Ventilator | Seat Air Conditioner – Ventilation type (Driver + Passenger + Rear) | Seat Air Conditioner – Ventilation type (Driver + Passenger + Rear) | Seat Air Conditioner – Ventilation type (Driver + Passenger + Rear) | |
| Control Switch available for 2nd Row Seat Armrest | Control Switch available for 2nd Row Seat Armrest | Control Switch available for 2nd Row Seat Armrest | Control Switch available for 2nd Row Seat Armrest | |
| Sun Shades – (RR- SEAT MANUAL) | Sun Shades – (RR- SEAT MANUAL) | Sun Shades – (RR- SEAT MANUAL) | Sun Shades – (RR- SEAT MANUAL) | |
| Steering : Leather Power Steering with Variable Gear Ratio (VGRS),Tilt & Telescoping & Memory |
Steering : Leather Power Steering with Variable Gear Ratio (VGRS),Tilt & Telescoping & Memory |
Steering : Leather Power Steering with Variable Gear Ratio (VGRS),Tilt & Telescoping & Memory |
Steering : Leather Power Steering with Variable Gear Ratio (VGRS),Tilt & Telescoping & Memory |
|
| Heads Up Display | Heads Up Display | Heads Up Display | ||
| Genuine Wood Package , Wood & Leather Steering Wheel, Gear Shift Knob | Genuine Wood Package , Wood & Leather Steering Wheel, Gear Shift Knob | Genuine Wood Package , Wood & Leather Steering Wheel, Gear Shift Knob | ||
| Rear Scuff Plate + Outer Mirror and Side Steps Illumination | Rear Scuff Plate + Outer Mirror and Side Steps Illumination | Rear Scuff Plate + Outer Mirror and Side Steps Illumination | ||
| Steering Wheel Mounted Paddle Shifters | Steering Wheel Mounted Paddle Shifters | Steering Wheel Mounted Paddle Shifters | ||
| Audio / Entertainment System | ||||
| 9 Speaker Premium Surround Sound System EMV + DVD | 19 Speaker Mark Levinson – Reference Surround System with DVD + AM/ FM Radio, MP3 & WMA Playable with ASL and DSP ntry System | 19 Speaker Mark Levinson – Reference Surround System with DVD + AM/ FM Radio, MP3 & WMA Playable with ASL and DSP ntry System | 19 Speaker Mark Levinson – Reference Surround System with DVD + AM/ FM Radio, MP3 & WMA Playable with ASL and DSP ntry System |
|
| 11.6″ HD Dual Rear Seat Entertainment Screen With 2 Headphones | 11.6″ HD Dual Rear Seat Entertainment Screen With 2 Headphones | 11.6″ HD Dual Rear Seat Entertainment Screen With 2 Headphones | 11.6″ HD Dual Rear Seat Entertainment Screen With 2 Headphones | |
| Seat Material | Leather | Premium Leather | Premium Leather | Premium Leather + Quilting Accesory ( Diamond Stiched ) |
| Others | ||||
| Smart Entry and Smart Start / Stop System | Smart Entry and Smart Start / Stop System | Smart Entry and Smart Start / Stop System | LED Pkg (Luggage + Vanity + Welcome) | |
| Fuel Tank Capacity: Dual 138 Ltrs (93 + 45) | Fuel Tank Capacity: Dual 138 Ltrs (93 + 45) | Fuel Tank Capacity: Dual 138 Ltrs (93 + 45) | Fuel Tank Capacity: Dual 138 Ltrs (93 + 45) | |
| Cool Box | Cool Box | Cool Box | Cool Box | |
| Remote Engine Starter – One Way Type | Remote Engine Starter – One Way Type | Remote Engine Starter – One Way Type | Remote Engine Starter – One Way Type |









Dear Sir/Madam,
I would like to know if your dealer has 2021 Lexus LX 570 MBS Autobiography 4 Seater LHD?
Please contact : WhatsApp ID = +6683 0953959 (Miss Anchalee)