2022 All New Honda HR-V
Right Hand Drive
Exterior

Interior







Grade
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
SPECIFICATION
| Grade | HR-V e:HEV | ||
|---|---|---|---|
| E | EL | RS | |
| ENGINE | |||
| TYPE | DOHC 4 CYLINDER 16 VALVE i-VTEC | ||
| FUEL DISTRIBUTION | PGM-FI | ||
| FUEL TYPE | E20 | ||
| DISPLACEMENT (cc.) | 1,498 | ||
| BORE x STROKE (mm.) | 73/89.5 | ||
| COMPRESSION RATIO | 13.5 : 1 | ||
| HORSEPOWER Kw. (PS) / Rpm | 78 (105) / 6,000 – 6,400 | ||
| TORQUE N.- m. (Kg.-m.) / Rpm | 127 (13) / 4,500 – 5,000 | ||
| DRIVE BY WIRE (DBW) | O | ||
| TRANSMISSION | |||
| TRANSMISSION TYPE | E-CVT (ELECTRICAL CONTINUOUSLY VARIABLE TRANSMISSION) | ||
| GEAR RATIO | 2.455 (MOTOR) 0.806 (ENGINE) | ||
| REAR AXLE | 9.595 (MOTOR) 3.151 (ENGINE) | ||
| ELECTRIC MOTOR | |||
| HORSEPOWER Kw (PS) | 96 (131) / 4,000 – 8,000 | ||
| TORQUE N-M (Km.-m.) | 253 (25.8) / 0 – 3,500 | ||
| BATTERY | |||
| TYPE | Lithium-ion | ||
| TOTAL SYSTEM (ENGINE AND ELECTRIC MOTOR) | |||
| TOTAL SYSTEM HORSEPOWER (PS) | – | 215 | |
| STEERING SYSTEM | |||
| TYPE | RACK & PINION WITH ELECTRIC POWER STEERING (EPS) | ||
| ELECTRIC POWER STEERING – VARIABLE GEAR RATIO (VGR) | – | O | |
| LOCK TO LOCK | 2.7 | 2.44 | |
| TURNING RADIUS (m.) | 5.5 | ||
| BRAKE SYSTEM | |||
| FRONT | VENTILATED DISK | ||
| REAR | DISK | ||
| SUSPENSION SYSTEM | |||
| FRONT | MCPHERSON STRUT WITH STABILIZER BAR | ||
| REAR | TORSION BEAM | ||
| DIMENSION (mm.) | |||
| LENGTH | 4,330 | 4,385 | |
| WIDTH | 1,790 | ||
| HEIGHT | 1,590 | ||
| WHEELBASE | 2,610 | ||
| TREAD FR. / RR. | 1,550 | 1,542 | |
| TREAD RR. | 1,553 | 1,543 | |
| GROUND CLEARANCE | 196 | ||
| WEIGHT (kg.) | 1,370 | 1,374 | 1,407 |
| WHEEL SIZE | 17X7J | 18X7.5J | |
| TYRE SIZE | 215/60R17 | 225/50R18 | |
| TANK CAPACITY (liter) | 40 | ||

