2022 Porsche Taycan GTS
Power unit |
|
|---|---|
| Power up to (kW) | 380 kW |
| Power up to (PS) | 517 PS |
| Power up to (HP) (only for NAR) | 509 hp |
| Overboost Power with Launch Control up to (kW) | 440 kW |
| Overboost Power with Launch Control up to (PS) | 598 PS |
| Overboost Power with Launch Control up to (HP) (only for NAR) | 590 hp |
| Max. torque with Launch Control | 850 Nm |
| Max. wheel torque with Launch Control | 8,800 Nm |
Range |
|
|---|---|
| Electric range combined (WLTP) | 439 – 504 km |
| Electric range urban (WLTP) | 539 – 624 km |
| Long-distance range | 390 km |




INTERIOR




Color










Contact

